Accelerometer | No |
Flash | Yes |
Screen Protection | None |
Expandable Memory | Upto 32GB |
Multitouch | No |
Other Screen Features | |
Screen Size (in cm) | 7.36 cm (2.9 and below) |
Auto Focus | No |
GSM | 900/1800 MHz |
Model | Fire |
3G/WCDMA | No |
4G/LTE | No |
Display Resolution | 320x240 |
G Sensor | No |
Operating System | Proprietary |
Other Camera Features | |
Form | Feature Phones |
Memory Card Slot | Yes |
Rear Camera | 0.3 MP |
Processor Brand | Proprietary |
Brand | GoodOne |
RAM | 256 MB |
Audio Jack | 3.5 mm |
User Memory | Less than 500 MB |
Talk Time | Upto 5 hrs |
Box Contents | Pc Of Handset, Handfree |
Compass | No |
Battery Type | Lithium Ion |
Internal Memory | Below 256 MB |
SIM Size | Normal |
Pixel Density | |
Battery Capacity | 2200 mAH |
SAR Value | |
Colour | Blue |
Warranty Period | 1 Year Manufacturer Warranty |
Preinstalled Apps | No |
Other Features | |
HxWxD | 12.3x5.1x1 |
Light Sensor | No |
Bluetooth A2DP | Yes |
Standby Time | Upto 150 hrs |
SIMs | Dual |
Operating System Version | Others |
Display Type | TFT LCD |
Weight | 124 |
Front Camera | No |
Replaceable Battery | Yes |
Processor Speed | Below 256 MB |
FM Radio | Yes |
Call Features | Loudspeaker |
Multi Languages Supported | Yes |
CDMA | No |
Processor Cores | Without Core |