Body | |
---|---|
Dual Sim | Yes |
Sim Size | Nano SIM |
Weight | - |
Size | 164.0 x 94.0 x 42.0 mm |
Network | |
4G | Yes |
2G | Yes |
3G | Yes |
Battery | |
Talk Time | Upto None hrs |
Battery Type | Li-Ion |
Battery Rating | 2500 mAh |
Standby Time | Above None hrs |
Communication | |
Navigation | - |
WiFi | - |
NFC | - |
Bluetooth | Yes |
Infrared | No |
General | |
Brand | Micromax |
Warranty Period | - |
Model | Canvas Pace 4G Q416 |
Platform | |
GPU | - |
OS Version | Lollipop |
OS | Android |
Processor | 1.1 GHz, Quad Core |
Chipset | - |
Camera | |
Flash | Yes |
Back Camera | 5.0 MP |
Front Camera | 2.0 MP |
Video Recording | - |
Memory | |
RAM | 1 GB |
External Memory | Upto 32 GB |
Internal Memory | 8 GB |
Display | |
Display Type | IPS |
Display Size | 5.0 inch |
Display Resolution | 854x480 px |