GPRS | Yes |
Removable Battery | Yes |
Video Calling | Yes |
Expandable Memory | microSD, upto 32 GB |
Internal | 16 GB |
Model ID | Wi5 |
Memory | 2 GB RAM |
Network Type | 3G |
Type | 2400 mAh |
FM | Yes, with Recording |
Music Player | Supports MP3 |
USB Connectivity | Yes, micro USB, v2.0 |
Rear Camera | Yes, 13 MP |
Brand | WiiO |
Audio Jack | 3.5 mm |
Warranty Summary | 6 Month Vendor Warranty against any manufacturing defects |
Not Covered in Warranty | Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer, normal wear and tear , damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock etc... |
Model Name | Wi5 |
Sensors | Accelerometer |
SIM Size | Micro SIM |
Tethering | USB, Wi-fi Hotspot |
SIM Type | Dual Sim, (Dual Standby) |
Internet Features | |
Wifi | Yes, 802.11b |
HD Recording | HD, Full HD |
Handset Color | Black |
Touch Screen | Capacitive |
Primary Camera Features | Flash Support |
Resolution | HD, 720 x 1280 Pixels |
Processor | 1.7 GHz, Octa Core |
WAP | Yes |
Color | 65 K |
Bluetooth | Yes, v2 |
Call Features | Conference Call, Hands Free |
Front Facing Camera | Yes, 5 MP |
OS | Android v4.4.2 (KitKat) |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only |
Size | 5 inch |