Body | |
---|---|
Dual Sim | Yes |
Sim Size | Mini SIM |
Weight | 68 g |
Size | 122.0 x 51.0 x 12.7 mm |
Network | |
4G | No |
2G | GSM |
3G | No |
Battery | |
Talk Time | Upto 4 hrs |
Battery Type | Li-Ion |
Battery Rating | 1450 mAh |
Standby Time | Above 350 hrs |
Communication | |
Navigation | No |
WiFi | - |
NFC | - |
Bluetooth | No |
Infrared | No |
General | |
Brand | Xccess |
Warranty Period | 1 Year Warranty |
Model | X3503 |
Platform | |
GPU | - |
OS Version | - |
OS | Android |
Processor | - |
Chipset | - |
Camera | |
Flash | No |
Back Camera | No |
Front Camera | No |
Video Recording | - |
Memory | |
RAM | - |
External Memory | Upto 8 GB |
Internal Memory | - |
Display | |
Display Type | - |
Display Size | - |
Display Resolution | - |